The bus journey from Phnom Penh to Siem Reap (home of Angkor Wat) takes between 5-6 hrs covering some 300+km. There are several bus type options including mini-van, luxury or VIP minivan, mini-bus, coach, and sleeper bus (hotel bus).
See here for Siem Reap to Phnom Penh bus schedules.
Phnom Penh to Siem Reap Bus Schedule
Operator | Depart from | Arrive at | Vehicle | Depart time | Arrive Time (est.) | Travel Time (est.) | Fare (USD) |
---|---|---|---|---|---|---|---|
Virak Buntham VET | Phnom Penh | Siem Reap | 2+2, Hotel Bus (40 seats.) | 0:05 | 6:05 | 6 | 11/ 11 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 6:00 | 11:00 | 5 | 12 |
Sorya Express | Phnom Penh | Siem Reap | BUS 42 | 6:30 | 12:30 | 6 | 7 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 6:30 | 12:30 | 6 | 10 – 12 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 6:30 | 11:30 | 5 | 9 – 10 |
Capitol Tours | Phnom Penh | Siem Reap | Bus | 6:30 | 12:30 | 6 | 7 |
VGS Express | Phnom Penh | Siem Reap | Toyota Van | 7:00 | 12:00 | 5 | 10 |
Mean Chey Express | Phnom Penh | Siem Reap | Toyota Van | 7:00 | 12:00 | 5 | 8 – 9 |
Cambodia Post VIP Van | Phnom Penh | Siem Reap | Toyota Van | 7:00 | 12:00 | 5 | 10 |
Meyhong Express | Phnom Penh | Siem Reap | Bus-36 | 7:00 | 13:00 | 6 | 8 – 9 |
Green Eagle Express | Phnom Penh | Siem Reap | Toyota Van | 7:00 | 13:00 | 6 | 8 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 7:00 | 12:00 | 5 | 9 – 10 |
Virak Buntham VET | Phnom Penh | Siem Reap | 16 seat Minibus | 7:00 | 12:00 | 5 | 12 |
Mean Chey Express | Phnom Penh | Siem Reap | Toyota Van | 7:30 | 12:30 | 5 | 9 |
Sorya Express | Phnom Penh | Siem Reap | BUS 42 | 7:30 | 13:30 | 6 | 7 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 7:30 | 13:30 | 6 | 10 – 12 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 7:30 | 12:30 | 5 | 9 – 10 |
Mekong Express | Phnom Penh | Siem Reap | BUS 42 | 7:30 | 13:30 | 6 | 10 – 13 |
Capitol Tours | Phnom Penh | Siem Reap | Bus | 7:30 | 13:30 | 6 | 7 |
VGS Express | Phnom Penh | Siem Reap | Toyota Van | 8:00 | 13:00 | 5 | 7 |
Cambodia Post VIP Van | Phnom Penh | Siem Reap | Toyota Van | 8:00 | 13:00 | 5 | 10 |
Green Eagle Express | Phnom Penh | Siem Reap | Toyota Van | 8:00 | 14:00 | 6 | 8 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 8:00 | 13:00 | 5 | 9 – 10 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 8:00 | 13:00 | 5 | 12 |
Mean Chey Express | Phnom Penh | Siem Reap | Toyota Van | 8:30 | 13:30 | 5 | 8 – 9 |
Sorya Express | Phnom Penh | Siem Reap | BUS 42 | 8:30 | 14:30 | 6 | 7 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 8:30 | 14:30 | 6 | 10 – 12 |
Meyhong Express | Phnom Penh | Siem Reap | Bus-36 | 8:30 | 14:30 | 6 | 8 – 9 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 8:30 | 13:30 | 5 | 9 – 10 |
Mekong Express | Phnom Penh | Siem Reap | BUS 42 | 8:30 | 14:30 | 6 | 10 – 13 |
Capitol Tours | Phnom Penh | Siem Reap | Bus | 8:30 | 14:30 | 6 | 7 |
Giant Ibis | Phnom Penh | Siem Reap | BUS 42 | 8:45 | 14:45 | 6 | 15 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 9:00 | 14:00 | 5 | 9 – 10 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 9:00 | 14:00 | 5 | 12 |
Sorya Express | Phnom Penh | Siem Reap | BUS 42 | 9:30 | 15:30 | 6 | 7 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 9:30 | 15:30 | 6 | 10 – 12 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 9:30 | 14:30 | 5 | 9 – 10 |
Giant Ibis | Phnom Penh | Siem Reap | BUS 42 | 9:30 | 15:30 | 6 | 15 |
Meyhong Express | Phnom Penh | Siem Reap | Bus-36 | 10:00 | 16:00 | 6 | 8 – 9 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 10:00 | 15:00 | 5 | 9 – 10 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 10:00 | 15:00 | 5 | 12 |
Capitol Tours | Phnom Penh | Siem Reap | VIP Van | 8:00 | 14:00 | 6 | 9 |
Capitol Tours | Phnom Penh | Siem Reap | VIP Van | 10:00 | 16:00 | 6 | 9 |
Capitol Tours | Phnom Penh | Siem Reap | Bus | 10:15 | 16:15 | 6 | 7 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 10:30 | 16:30 | 6 | 10 – 12 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 10:30 | 15:30 | 5 | 9 – 10 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 11:00 | 16:00 | 5 | 9 – 10 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 11:00 | 16:00 | 5 | 12 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 11:30 | 17:30 | 6 | 10 – 12 |
Sorya Express | Phnom Penh | Siem Reap | BUS 42 | 12:00 | 18:00 | 6 | 7 |
Meyhong Express | Phnom Penh | Siem Reap | Bus-36 | 12:00 | 18:00 | 6 | 8 – 9 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 12:00 | 17:00 | 5 | 9 – 10 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 12:00 | 17:00 | 5 | 12 |
Capitol Tours | Phnom Penh | Siem Reap | Bus | 12:00 | 18:00 | 6 | 7 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 12:30 | 17:30 | 5 | 9 – 10 |
Mekong Express | Phnom Penh | Siem Reap | BUS 42 | 12:30 | 18:30 | 6 | 10 – 13 |
Giant Ibis | Phnom Penh | Siem Reap | BUS 42 | 12:30 | 18:30 | 6 | 15 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 12:45 | 18:45 | 6 | 10 – 12 |
Virak Buntham VET | Phnom Penh | Siem Reap | 16 seat Minibus | 13:00 | 18:00 | 5 | 12 |
VGS Express | Phnom Penh | Siem Reap | Toyota Van | 13:30 | 18:30 | 5 | 10 |
Mean Chey Express | Phnom Penh | Siem Reap | Toyota Van | 13:30 | 18:30 | 5 | 8 – 9 |
Meyhong Express | Phnom Penh | Siem Reap | Bus-36 | 13:30 | 19:30 | 6 | 8 – 9 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 13:30 | 18:30 | 5 | 9 – 10 |
Capitol Tours | Phnom Penh | Siem Reap | Bus | 13:30 | 19:30 | 6 | 7 |
Mean Chey Express | Phnom Penh | Siem Reap | Toyota Van | 14:00 | 19:00 | 5 | 8 – 9 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 14:00 | 20:00 | 6 | 10 – 12 |
Capitol Tours | Phnom Penh | Siem Reap | VIP Van | 14:00 | 20:00 | 6 | 9 |
Green Eagle Express | Phnom Penh | Siem Reap | Toyota Van | 14:00 | 20:00 | 6 | 8 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 14:00 | 19:00 | 5 | 12 |
Sorya Express | Phnom Penh | Siem Reap | BUS 42 | 14:30 | 20:30 | 6 | 7 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 14:30 | 19:30 | 5 | 9 – 10 |
Mekong Express | Phnom Penh | Siem Reap | BUS 42 | 14:30 | 20:30 | 6 | 10 – 13 |
Capitol Tours | Phnom Penh | Siem Reap | Bus | 14:30 | 20:30 | 6 | 7 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 15:00 | 21:00 | 6 | 10 – 12 |
Green Eagle Express | Phnom Penh | Siem Reap | Toyota Van | 15:00 | 21:00 | 6 | 8 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 15:00 | 20:00 | 5 | 12 |
Meyhong Express | Phnom Penh | Siem Reap | Bus-36 | 15:30 | 21:30 | 6 | 6 – 9 |
Capitol Tours | Phnom Penh | Siem Reap | VIP Van | 15:30 | 21:30 | 6 | 9 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 15:30 | 20:30 | 5 | 9 – 10 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 16:00 | 22:00 | 6 | 10 – 12 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 16:00 | 21:00 | 5 | 12 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 16:30 | 21:30 | 5 | 9 – 10 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 16:30 | 21:30 | 5 | 9 – 10 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 17:00 | 23:00 | 6 | 10 – 12 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 17:00 | 22:00 | 5 | 9 – 10 |
Virak Buntham VET | Phnom Penh | Siem Reap | 11 seat Minibus | 17:00 | 22:00 | 5 | 12 |
Meyhong Express | Phnom Penh | Siem Reap | Bus-36 | 17:30 | 23:30 | 6 | 6 – 9 |
Capitol Tours | Phnom Penh | Siem Reap | Bus | 17:30 | 23:30 | 6 | 7 |
Seila Angkor Express | Phnom Penh | Siem Reap | Toyota Van | 18:00 | 0:00 | 6 | 10 – 12 |
Larryta | Phnom Penh | Siem Reap | Ford Van | 18:00 | 0:00 | 6 | 9 – 10 |
Virak Buntham VET | Phnom Penh | Siem Reap | 2+2, Hotel Bus (40 seats.) | 18:30 | 0:30 | 6 | 9/ 9 |
Capitol Tours | Phnom Penh | Siem Reap | VIP Van | 20:00 | 2:00 | 6 | 9 |
Virak Buntham VET | Phnom Penh | Siem Reap | Hotel Bus | 20:00 | 2:00 | 6 | 11/ 11 |
Virak Buntham VET | Phnom Penh | Siem Reap | Luxury Hotel Bus | 21:00 | 3:00 | 6 | 16/ 16 |
Virak Buntham VET | Phnom Penh | Siem Reap | 2+2, Hotel Bus (40 seats.) | 21:15 | 3:15 | 6 | 11/ 11 |
Virak Buntham VET | Phnom Penh | Siem Reap | 2+2, Hotel Bus (40 seats.) | 21:30 | 3:30 | 6 | 11/ 11 |
Giant Ibis | Phnom Penh | Siem Reap | Night Bus | 22:30 | 4:30 | 6 | 15 |
Capitol Tours | Phnom Penh | Siem Reap | Bus | 22:45 | 4:45 | 6 | 9 |
Seila Angkor Express | Phnom Penh | Siem Reap | Night Bus | 23:00 | 5:00 | 6 | 10 – 12 |
Meyhong Express | Phnom Penh | Siem Reap | Bus-36 | 23:00 | 5:00 | 6 | 9 – 10 |
Giant Ibis | Phnom Penh | Siem Reap | Night Bus | 23:00 | 5:00 | 6 | 15 |
Virak Buntham VET | Phnom Penh | Siem Reap | 2+2, Hotel Bus (40 seats.) | 23:00 | 5:00 | 6 | 11/ 11 |
Giant Ibis | Phnom Penh | Siem Reap | Night Bus | 23:30 | 5:30 | 6 | 15 |
Virak Buntham VET | Phnom Penh | Siem Reap | Luxury Hotel Bus | 23:30 | 5:30 | 6 | 16/ 16 |
Note: Hotel Bus/Night Bus = sleeper bus with beds or sleeper seats, Luxury Hotel Bus = Sleeper bus with larger individual sleeper seats. See the gallery further below.
Bus Operators and Stations
Virak Buntham VET virakbuntham.com
- Phnom Penh: Sisowath Quay, Phnom Penh
- Siem Reap: 4 Pokambor Ave, Krong Siem Reap
Meyhong Express meyhong.com
- Phnom Penh: Khan Toul Kouk, Phnom Penh
- Siem Reap: Road 6, Siem Reap
Capitol Tours capitoltours.com
- Phnom Penh: St 111, Phnom Penh
- Siem Reap: Street 10, Siem Reap
Giant Ibis giantibis.com
- Phnom Penh: Preah Moha Ksatreiyani Kossamak Ave (106), Phnom Penh
- Siem Reap: Khmer Pub Street, Siem Reap
Larryta larryta.com
- Phnom Penh: 9, Sisowath Quay, Phnom Penh
- Siem Reap: Road 6, Siem Reap
Cambodia Post VIP Van cambodiapost.post
- Phnom Penh: Street 13 (corner of 102) Phnom Penh
- Siem Reap: Pokambor Ave, Siem Reap
Seila Angkor Express
- Phnom Penh: 47 France St, Phnom Penh
- Siem Reap: National Road No 6, In front of Phsa Samaki, Siem Reap
Mekong Express catmekongexpress.com
- Phnom Penh: Sisowath Quay, Phnom Penh
- Siem Reap: Sivatha Blvd, Siem Reap
Sorya Express ppsorya.com.kh
- Phnom Penh: Charles De Gaulle, Phnom Penh
- Siem Reap: Sivatha Blvd, near Pub Street, Siem Reap
Other operators:
- Bayon VIP – bayonvip.com
- KSO Express – ksoexpress.com
- Thero Express – theroexpress.com
Bus Gallery
Bus configurations change often so these pictures, while recent, provide a guide only.
Getting from the Bus station in Siem Reap to your Hotel
Most of these companies have central drop off points, some within walking distance of Pub Street while others are maybe between $2 and $4 by tuk-tuk. There are usually tuk tuks waiting, although if you’d like piece of mind, you can arrange a pick up in advance through Siem Reap Tuk Tuk & Transport fb.me/tuktukvirak/
Top Five Things to do in Siem Reap
- Explore Angkor Archeological Park inc. Angkor Wat
- Explore Kbal Spean and Kulen Mountain
- Explore the ancient temple Beng Mealea
- Watch Phare Circus
- Explore Pub Street, the local nightlife & cuisine
More attractions and things to do in Siem Reap
Top Five Central Places to Stay in Siem Reap
Other Ways to Get from Phnom Penh to Siem Reap
Flight
There are several airlines that fly between Phnom Penh (PNH) to Siem Reap (REP). It is relatively easy to get to Phnom Penh airport (30 min by train/50 min by bus) and especially easy to get from Siem Reap airport to the city center (15 min by tuk tuk). Flight time is between 40-50 minutes.
Bassaka Air – bassakaair.com
Operates daily flight from $37 with the occasional special for $22 via an A320 Airbus.
Cambodia Angkor Air – cambodiaangkorair.com
Operates daily flights from between $49 to $100 via Turboprop
KC International Airlines – kcairlines.com
Daily flights from $26 to $90 via Airbus A320
JC Airlines – jcairlines.com
Flights on Thursday, Saturday and Sunday from $50 to $90 via Airbus A320
Lanmei Airlines – lanmeiairlines.com
Daily flights from $30 via A320 Airbus
Private Car/Uber/Grab/Taxi
There are several private taxi operators operating independently and under Grab (grab.com/kh/). The cost of a private car from Phnom Penh to Siem Reap is between $70-100. Vehicles are mostly older Toyota Camrys, with the higher end of the price range being for slightly newer Camry or Lexus SUV.
Train
there is no train from Phnom Penh to Siem Reap